Homes for Sale Near Applebee's Neighborhood Grill |
| Keyword | Avg Price | Price/Sf |
| Basement | $301,338 | $119 |
| Pool | $250,942 | $107 |
| New Listings | $242,578 | $108 |
| Custom Built | $308,820 | $122 |
| Single Story | $187,173 | $114 |
| Ranch | $265,152 | $115 |
| Cul De Sac | $254,673 | $109 |
| Foreclosure | $161,755 | $87 |
| Loft | $191,139 | $96 |
| Short Sale | $155,408 | $87 |
| Golf Course | $154,561 | $86 |
| Tennis Court | $100,942 | $82 |
| Waterfront | $176,762 | $87 |
| Tlc | $110,450 | $68 |
![]() |
Jeff Clark |
![]() Coldwell Banker |
| 350 W. Half Day Road Buffalo Grove, Illinois 60089-6547 |
||
|
email: Jeff.Clark@cbexchange.com Direct: 708-494-2378 Office : 847-465-3629 |
Loading Data. Please wait.