| Average Listing Price | $277,927 |
| Average Price Per Sqft. | $1,883 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60031 | $219,710 | $127 |
| Keyword | Avg Price | Price/Sf |
| Basement | $305,881 | $8,378 |
| Custom Built | $355,052 | $10,034 |
| Pool | $215,929 | $11,627 |
| Loft | $197,579 | $13,859 |
| Ranch | $260,917 | $137 |
| Golf Course | $171,763 | $108 |
| Cul De Sac | $245,635 | $116 |
| Foreclosure | $201,448 | $0 |
| Short Sale | $187,269 | $0 |
| Price Reduced | $277,664 | $119 |
| Tennis Court | $109,392 | $0 |
| Two Story | $264,442 | $0 |
| Horse | $740,185 | $0 |
![]() |
Jeff Harris |
![]() CENTURY 21 M.B Real Estate |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: available@hosuehunt.com Direct: 847-436-3106 Office : 847-564-1444 |
Loading Data. Please wait.