| Average Listing Price | $292,176 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60031 | $226,858 | $129 |
| Keyword | Avg Price | Price/Sf |
| Basement | $335,055 | $133 |
| Pool | $258,927 | $122 |
| Custom Built | $358,770 | $137 |
| Loft | $224,131 | $116 |
| Golf Course | $208,116 | $114 |
| Ranch | $287,100 | $136 |
| Cul De Sac | $268,541 | $121 |
| Foreclosure | $191,382 | $100 |
| Short Sale | $191,165 | $100 |
| Tennis Court | $115,106 | $0 |
| Price Reduced | $324,390 | $0 |
| Two Story | $212,850 | $0 |
![]() |
Jeff Harris |
![]() CENTURY 21 M.B Real Estate |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: hsgroup1@aol.com Direct: 847-436-3106 Office : 847-564-1444 |
Loading Data. Please wait.