| Average Listing Price | $300,658 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60031 | $252,548 | $133 |
| Keyword | Avg Price | Price/Sf |
| Pool | $295,431 | $125 |
| Basement | $349,113 | $140 |
| Custom Built | $409,081 | $147 |
| Loft | $222,494 | $120 |
| Golf Course | $224,299 | $118 |
| Ranch | $234,819 | $129 |
| Cul De Sac | $282,011 | $127 |
| Foreclosure | $209,407 | $111 |
| Short Sale | $218,082 | $111 |
| Price Reduced | $295,150 | $0 |
| Tennis Court | $99,637 | $0 |
| Two Story | $233,960 | $0 |
| Golf Course View | $401,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Harris |
![]() CENTURY 21 M.B Real Estate |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: hsgroup1@aol.com Direct: 847-436-3106 Office : 847-564-1444 |
Loading Data. Please wait.